KEPZ
Property | Value |
---|---|
id | KEPZ |
country | USA |
province | NewMexico |
city | SantaTeresa |
latitude | 31.8728062 |
longitude | -106.7007578 |
office | WFO |
desc | EPZ |
link | https://weather.gov/EPZ |
topic | None |
topics | |
time | 20250109T152305Z |
Links |
|
Property | Value |
---|---|
id | KEPZ |
country | USA |
province | NewMexico |
city | SantaTeresa |
latitude | 31.8728062 |
longitude | -106.7007578 |
office | WFO |
desc | EPZ |
link | https://weather.gov/EPZ |
topic | None |
topics | |
time | 20250109T152305Z |
Links |
|